{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Average | Total | Record | Prelim Rank | |
Lakeside | 460 | 400 | 300 | 260 | 310 | 346 | 1730 | 5-0 | 1 | |
Pope John Paul II | 240 | 320 | 150 | 180 | 200 | 218 | 1090 | 4-1 | 2 | |
Holy Names | 360 | 270 | 360 | 180 | 160 | 266 | 1330 | 3-2 | 3 | |
Klahowya A | 170 | 210 | 280 | 270 | 180 | 222 | 1110 | 2-3 | 4 | |
Klahowya B | 30 | 70 | 60 | 40 | 170 | 74 | 370 | 1-4 | 5 | |
Klahowya C | 20 | 60 | 20 | 40 | 80 | 44 | 220 | 0-5 | 6 | |
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Average | Total | Record | Prelim Rank |
Harvey | 180 | 260 | 290 | 210 | 220 | 190 | 225 | 1160 | 6-0 | 1 |
Team Homeschool | 160 | 210 | 170 | 100 | 190 | 110 | 157 | 830 | 4-2 | 2 |
Klahowya D | 200 | 90 | 140 | 90 | 120 | 90 | 122 | 640 | 2-4 | 3 |
Klahowya E | 50 | 90 | 50 | 90 | 20 | 50 | 58 | 300 | 0-6 | 4 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | |||
Lakeside | 460 | Holy Names | 270 | Holy Names | 360 | |||
Klahowya C | 20 | Klahowya A | 210 | Klahowya C | 20 | |||
Holy Names | 360 | Pope John Paul II | 320 | Lakeside | 300 | |||
Klahowya B | 30 | Klahowya C | 60 | Pope John Paul II | 150 | |||
Pope John Paul II | 240 | Lakeside | 400 | Klahowya A | 280 | |||
Klahowya A | 170 | Klahowya B | 70 | Klahowya B | 60 | |||
Klahowya D | 200 | Team Homeschool | 210 | Harvey | 290 | |||
Klahowya E | 50 | Klahowya E | 90 | Klahowya E | 50 | |||
Harvey | 180 | Harvey | 260 | Team Homeschool | 170 | |||
Team Homeschool | 160 | Klahowya D | 90 | Klahowya D | 140 | |||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | |||
Lakeside | 260 | Lakeside | 310 | Harvey | 190 | |||
Holy Names | 180 | Klahowya A | 180 | Klahowya E | 50 | |||
Pope John Paul II | 180 | Klahowya B | 170 | Team Homeschool | 110 | |||
Klahowya B | 40 | Klahowya C | 80 | Klahowya D | 90 | |||
Klahowya A | 270 | Pope John Paul II | 200 | |||||
Klahowya C | 40 | Holy Names | 160 | |||||
Klahowya D | 90 | Team Homeschool | 190 | |||||
Klahowya E | 90 | Klahowya E | 20 | |||||
Harvey | 210 | Harvey | 220 | |||||
Team Homeschool | 100 | Klahowya D | 90 |
{tab=Final Rounds}Final Rounds
Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Lakeside | 90 | 120 | 100 | 80 | 390 |
Klahowya A | 0 | 10 | 20 | 20 | 50 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Holy Names | 20 | 100 | 40 | 60 | 220 |
Pope John Paul II | 40 | 20 | 60 | 10 | 130 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Lakeside | 60 | 80 | 60 | 50 | 250 |
Holy Names | 40 | 10 | 100 | 60 | 210 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Harvey | 50 | 30 | 30 | 60 | 170 |
Team Homeschool | 0 | 50 | 30 | 10 | 90 |
{/tabs}