{tab=Team Scores by Round}
Team Scores by Round
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Centennial A | 510 | 560 | 330 | 380 | 460 | 2240 | 5-0 | 1 |
Gonzaga | 310 | 390 | 230 | 390 | 360 | 1680 | 4-1 | 2 |
Wakefield Country Day A | 320 | 270 | 260 | 220 | 150 | 1220 | 3-2 | 3 |
Georgetown Day School | 250 | 260 | 400 | 330 | 190 | 1430 | 2-3 | 4 |
Northwood | 120 | 80 | 110 | 190 | 240 | 740 | 1-4 | 5 |
Robinson A | 150 | 20 | 110 | 140 | 120 | 540 | 0-5 | 6 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | PPG | Prelim Rank | |
Georgetown Day School B | 370 | 440 | BYE | 310 | 380 | 1500 | 375 | 4-0 | 375 | 1 |
Richard Montgomery | 360 | 440 | 380 | 300 | 310 | 1790 | 357.5 | 4-1 | 358 | 2 |
St. Anselm’s A | 260 | 380 | 340 | 340 | BYE | 1320 | 330 | 3-1 | 330 | 3 |
St. Anselm’s B | BYE | 120 | 280 | 270 | 160 | 830 | 207.5 | 2-2 | 207 | 4 |
Centennial B | 150 | 110 | 130 | 180 | 240 | 810 | 162.5 | 1-4 | 162 | 5 |
Centennial C | 220 | 80 | 140 | BYE | 160 | 600 | 150 | 1-3 | 150 | 6 |
Wakefield Country Day B | 130 | BYE | 80 | 150 | 90 | 450 | 112.5 | 0-4 | 112 | 7 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Longfellow | 330 | 250 | 240 | 310 | 320 | 1450 | 5-0 | 1 |
Burleigh Manor A | 180 | 260 | 280 | 170 | 260 | 1150 | 3-2 | 2 |
Robinson Middle | 160 | 220 | 170 | 260 | 140 | 950 | 3-2 | 3 |
Wakefield CD Middle | 230 | 150 | 130 | 150 | 220 | 880 | 3-2 | 4 |
Burleigh Manor C | 130 | 90 | 140 | 100 | 80 | 540 | 1-4 | 5 |
Burleigh Manor B | 120 | 100 | 160 | 110 | 60 | 550 | 0-5 | 6 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Gonzaga | 310 | Gonzaga | 390 | Wakefield CD A | 260 | ||
GDS A | 250 | Northwood | 80 | Northwood | 110 | ||
Centennial A | 510 | GDS A | 400 | Centennial A | 330 | ||
Northwood | 120 | Wakefield CD A | 260 | Gonzaga | 230 | ||
Wakefield CD A | 320 | Centennial A | 560 | GDS A | 400 | ||
Robinson A | 150 | Robinson A | 20 | Robinson A | 110 | ||
Richard Montgomery | 360 | Richard Montgomery | 440 | St. Anselm’s B | 280 | ||
St. Anselm’s A | 260 | Centennial B | 110 | Wakefield CD B | 80 | ||
GDS B | 370 | St. Anselm’s A | 380 | Richard Montgomery | 380 | ||
Centennial B | 150 | Centennial C | 80 | Centennial C | 140 | ||
Centennial C | 220 | GDS B | 440 | St. Anselm’s A | 340 | ||
Wakefield CD B | 130 | St. Anselm’s B | 120 | Centennial B | 180 | ||
Longfellow | 330 | Burleigh Manor A | 260 | Robinson Middle | 170 | ||
Burleigh Manor A | 180 | Burleigh Manor B | 100 | Burleigh Manor B | 160 | ||
Burleigh Manor C | 130 | Longfellow | 250 | Burleigh Manor A | 280 | ||
Burleigh Manor B | 120 | Wakefield CD Middle | 150 | Wakefield CD Middle | 130 | ||
Wakefield CD Middle | 230 | Robinson Middle | 220 | Longfellow | 240 | ||
Robinson Middle | 160 | Burleigh Manor C | 90 | Burleigh Manor C | 140 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Centennial A | 380 | Northwood | 240 | ||||
Wakefield CD A | 220 | Robinson A | 120 | ||||
GDS A | 330 | Gonzaga | 360 | ||||
Northwood | 190 | Wakefield CD A | 150 | ||||
Gonzaga | 390 | Centennial A | 460 | ||||
Robinson A | 140 | GDS A | 190 | ||||
St. Anselm’s B | 270 | GDS B | 380 | ||||
Centennial B | 180 | Centennial C | 160 | ||||
St. Anselm’s A | 340 | Centennial B | 240 | ||||
Wakefield CD B | 150 | Wakefield CD B | 90 | ||||
GDS B | 310 | Richard Montgomery | 310 | ||||
Richard Montgomery | 300 | St. Anselm’s B | 160 | ||||
Wakefield CD Middle | 150 | Longfellow | 320 | ||||
Burleigh Manor C | 100 | Robinson Middle | 140 | ||||
Longfellow | 310 | Burleigh Manor A | 260 | ||||
Burleigh Manor B | 110 | Burleigh Manor C | 80 | ||||
Robinson Middle | 260 | Wakefield CD Middle | 220 | ||||
Burleigh Manor A | 170 | Burleigh Manor B | 60 |
{tab=Final Rounds}Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Centennial | 80 | 90 | 90 | 80 | 340 |
Gonzaga | 20 | 30 | 70 | 100 | 220 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
GDS B | 90 | 100 | 110 | 110 | 410 |
St. Anselm’s B | 10 | 10 | 30 | 30 | 80 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Richard Montgomery | 50 | 110 | 70 | 120 | 350 |
St. Anselm’s A | 40 | 30 | 60 | 70 | 200 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
GDS B | 90 | 90 | 60 | 190 | 430 |
Richard Montgomery | 10 | 60 | 110 | 0 | 180 |
{/tabs}